Rank | Bank Name | Base Rate | Term | Bank Type | Effective |
|---|---|---|---|---|---|
| 1 | 7.90% | 5 years | Small Finance | 05-Feb-26 | |
| 2 | 7.77% | 3 - 5 years | Small Finance | 10-Jan-26 | |
| 3 | 7.75% | ~ 18 months | Small Finance | 17-Sep-25 | |
| 4 | 7.60% | 444 days ~1.2 years | Small Finance | 18-Jun-25 | |
| 5 | 7.60% | 36 - 60 months | NBFC | 05-Aug-25 | |
| 6 | 7.50% | 5 years | Post Office | 01-Jan-25 | |
| 7 | 7.50% | 2 - 3 years | Small Finance | 01-Dec-25 | |
| 8 | 7.50% | ~ 21 - 22 months | Small Finance | 01-Jan-26 | |
| 9 | 7.50% | 12 months | Small Finance | 09-Feb-26 | |
| 10 | 7.45% | 24 months | Small Finance | 05-Aug-25 | |
| 11 | 7.25% | 888 days ~2.4 years | Private | 11-Feb-26 | |
| 12 | 7.20% | 2 - 3 years | Private | 01-Sep-25 | |
| 13 | 7.20% | 888 days ~2.4 years | Small Finance | 02-Feb-26 | |
| 14 | 7.20% | 18 - 36 months | Private | 24-Sep-25 | |
| 15 | 7.15% | 600 days ~1.6 years | Small Finance | 30-Dec-25 | |
| 16 | 7.15% | 60 - 61 months | Private | 16-Jan-26 | |
| 17 | 7.10% | 456 days ~1.2 years | Private | 08-Jan-26 | |
| 18 | 7.10% | 45 months | NBFC | 01-Sep-25 | |
| 19 | 7.10% | ~ 30 - 36 months | Small Finance | 12-Jan-26 | |
| 20 | 7.00% | 450d - 2y | Private | 04-Nov-25 | |
| 21 | 7.00% | 24 months | NBFC | 01-Jul-25 | |
| 22 | 7.00% | 500 days ~1.4 years | Private | 14-Jan-26 | |
| 23 | 7.00% | 1 - 1.5 years | Foreign | 25-Jul-25 | |
| 24 | 7.00% | 13 months | Private | 10-Sep-25 | |
| 25 | 7.00% | 1y 6m - 1y 7m | Private | 25-Sep-25 | |
| 26 | 7.00% | 30 months | NBFC | 25-Jun-25 | |
| 27 | 7.00% | ~ 18 - 24 months | Private | 01-Dec-25 | |
| 28 | 6.95% | 370 days ~1 year | Private | 28-Nov-25 | |
| 29 | 6.95% | 24 - 60 months | NBFC | 11-Jun-25 | |
| 30 | 6.90% | 36 - 47 months | NBFC | 01-Jan-26 | |
| 31 | 6.90% | 5 years | NBFC | 19-Jun-25 | |
| 32 | 6.85% | 13 - 18 months | Foreign | 14-Oct-25 | |
| 33 | 6.80% | 400 days ~1.1 years | Private | 26-Sep-25 | |
| 34 | 6.75% | 666 days ~1.8 years | Public | 16-Feb-26 | |
| 35 | 6.70% | 36 months | Private | 16-Feb-26 | |
| 36 | 6.70% | 15 - 18 months | Private | 11-Feb-26 | |
| 37 | 6.65% | 555 days ~1.5 years | Private | 01-Aug-25 | |
| 38 | 6.65% | 400 days ~1.1 years | Public | 08-Jan-26 | |
| 39 | 6.60% | 18m - 2y | Private | 11-Dec-25 | |
| 40 | 6.60% | 2 years | Private | 14-Jan-26 | |
| 41 | 6.60% | 444 days ~1.2 years | Public | 15-Dec-25 | |
| 42 | 6.60% | 777 days ~2.1 years | Public | 04-Aug-25 | |
| 43 | 6.60% | 376 - 540 days | Foreign | 14-Nov-25 | |
| 44 | 6.60% | 1y - 376d | Foreign | 22-Dec-25 | |
| 45 | 6.60% | 444 days ~1.2 years | Public | 11-Feb-26 | |
| 46 | 6.55% | 2 - 3 years | Private | 18-Dec-25 | |
| 47 | 6.50% | 2222 days ~6.1 years | Public | 10-Dec-25 | |
| 48 | 6.50% | ~ 3 - 5 years | Private | 30-Dec-25 | |
| 49 | 6.45% | 444 days ~1.2 years | Public | 11-Dec-25 | |
| 50 | 6.45% | 444 days ~1.2 years | Public | 15-Dec-25 | |
| 51 | 6.45% | 15 - 18 months | Private | 05-Feb-26 | |
| 52 | 6.45% | 444 days ~1.2 years | Public | 04-Feb-26 | |
| 53 | 6.45% | 18 - 21 months | Private | 17-Dec-25 | |
| 54 | 6.45% | 444 days ~1.2 years | Public | 05-Jan-26 | |
| 55 | 6.40% | 390 days ~1.1 years | Public | 01-Feb-26 | |
| 56 | 6.15% | 555 days ~1.5 years | Public | 08-Dec-25 | |
| 57 | 5.50% | 601 - 699 days | Foreign | 17-Jul-25 | |
| 58 | 5.31% | 4 - 5 years | Foreign | 25-Nov-25 |
Everything you need to know about Fixed Deposits, rates, and tax benefits.
A Fixed Deposit (FD) is a financial instrument provided by banks and NBFCs that offers investors a higher rate of interest than a regular savings account, until the given maturity date. It is considered one of the safest investment options where you deposit a lump sum amount for a fixed tenure.
The minimum deposit amount varies by bank. For most major banks like IDFC FIRST Bank, SBI, or HDFC, you can start a regular FD with as little as ₹1,000 to ₹5,000. For online bookings, some banks allow even lower minimums.
Yes, most banks allow partial premature withdrawals. However, you will typically be charged a penalty (usually 0.5% to 1%) on the interest rate applicable for the period the deposit remained with the bank. The remaining balance continues to earn interest at the original contracted rate.
Senior citizens (aged 60 years and above) generally receive an additional interest rate benefit, typically ranging from 0.50% to 0.75% over the standard FD rates. This provides a higher yield on their retirement savings.
Tax Saver FDs come with a mandatory lock-in period of 5 years. They offer tax deductions under Section 80C of the Income Tax Act, 1961. However, unlike regular FDs, these cannot be withdrawn prematurely before the completion of 5 years.
You can claim a tax deduction for investments up to ₹1.5 Lakh per financial year under Section 80C. This limit includes all your tax-saving investments combined (like PPF, ELSS, EPF, and Tax Saver FDs).
In the case of a joint Tax Saver Fixed Deposit, the tax benefit under Section 80C is available only to the first holder of the deposit. The secondary holder cannot claim this deduction.
Yes, quoting your PAN is mandatory for opening an FD. If you do not submit your PAN, the bank will deduct TDS (Tax Deducted at Source) at a higher rate of 20% instead of the standard 10% (if interest income exceeds ₹40,000 in a year), and no TDS certificate will be issued.